Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services Sitemap FAQ's Download Home
Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services Government of Maharashtra, Directorate of Health Services
About Us Infrastructure Programmes Projects and Schemes Government of Maharashtra, Directorate of Health Services
Site Search
 

About Us
Health Infrastructure
Health Programmes
Project and Schemes
HMIS
Health Services
Achievements
Disease Information
Health Policies
Acts and Rules
Publications
News and Events
Tenders
Feedback
FAQ’s
Downloads
Contacts
Sitemap
National Iodine Deficiency Disorders Control

District Wise

Survey is done in various districts the results are as follows.

Sr.
No
District Year No.of goitre 100 population
1 Thane 2001-02 07.02
2 Raigad 2000-01 01.42
3 Ratnagiri 2003-04 10.89
4 Nasik 2001-02 15.00
5 Jalgaon 1997-98 10.02
6 Ahmednagar 2000-01 11.06
7 Dhule 1999-00 21.82
8 Nandurbar 2003-04 10.03
9 Pune 2001-02 05.28
10 Satara 1998-99 04.08
11 Solapur 2000-01 01.85
12 Kolhapur 1999-00 06.41
13 Sindhudurg 2000-01 03.94
14 Sangli 1999-00 05.95
15 Aurangabad 2001-02 14.04
16 Jalna 1998-99 11.71
17 Parbhani 1999-00 15.10
18 Hingoli 2001-02 12.08
19 Latur 2002-03 11.91
20 Beed 2002-03 06.49
21 Nanded 2000-01 10.09
22 Osmanabad 1999-00 112.03
23 Nagpur 2000-01 11.72
24 Wardha 2002-03 10.03
25 Bhandara 1996-97 12.97
26 Gondia 2003-04 14.02
27 Gadchiroli 2002-03 07.09
28 Chandrapur 2000-01 07.29
29 Akola 1993-94 30.10
30 Washim 1999-00 16.35
31 Amravati 1999-00 16.35
32 Yeotmal 1997-98 10.02
33 Buldhana 1998-99 12.20
34 Gr.Mumbai 1997-98 03.34


Salt sample are collected by field staff working under District Health Officer & Civil Surgeon.

Year Total Samples Sub-standred Percentage
2002-03 5394 1632 40.64
2003-04 4423 1476 36.26
2004-05 7319 2221 32.51
2005-06 13774 2247 24.00
2006-07 20172 3405 17.00
2007-08 18345 1845 10.00
2008-09 19169 1655 9
2009-10 18745 969 5
2010-11 19372 651 4
2011-12 (May) 7603 181 2

Urinary Iodine Estimation is done at Pune & Nagpur Public Health Lab, Results are as follows :-

Year Total Sample 50-99
micrograms
20-50 micrograms Below 20 micrograms
2002 1084 170 68 158
2003 1078 288 93 20
2004 1697 96 20 84
2005 2615 403 154 59
2006 1880 424 380 76
2007 3107 580 188 405
2008 3395 509 108 201
2009 1519 198 17 61
2010 1208 203 24 16
2011 (May) 720 97 50 30

Historical Background
Objectives
Strategy
Activities
Services to common people
Service Centers
Performance
  - Region wise
- District wise
Special Features
Achievements
Expected Community Participation
Role of NGOs
Health Education Messages
Role of Other Sectors
Impact

  Move to top
  Copyright © Directorate of Health Services, Government of Maharashtra
Designed and Developed by C-DAC, Pune